This lot is perfect for investors and business owners. Located between Hwy 95 and Walmart frontage road. about 41,000 cars per day, the back section with 27,267 sq. ft. is still available, and has plenty of room for a 5000 sq. ft. BDG and drive thru and p
| List Price: $320,400 | ||
|---|---|---|
| Style: (LL) Lots and land | MLS#: 3947804 | |
| School Dist: Cambridge/Isanti | Map Page: 238 | |
| Map Coord: D1 | Waterfront: Other | |
| County: Isanti | Tax Amt: 10516 | |
| Tax Yr: 2008 | Lender Owned: No | |
| Potential Short Sale: No | Foreclosure: No | |
| Down Payment Assistance: No | ||
| Listing Area: Isanti County | Development Status: Raw Land | |
| Front Dimensions: 186 | Improvements: Sidewalks, Paved Streets | |
| Lake/Waterfront - Y/N: true | Land Inclusions: For Sale Sign, Abstract, Platted | |
| Left Dimensions: 385 | Lot Description: Irregular Lot | |
| Topography: Level | Listing Office: 1860 | |
| Out Buildings: Other | PropType: LL | |
| Rear Dimensions: 150 | Right Dimensions: 353 | |
| Road Frontage: County, State, Paved Streets, US Highway | School Dist: Cambridge/Isanti | |
| School District Phone: 763-689-6188 | Soil Type: Sand, Clay | |
| Tax w/ Assessment: 10516 | Zoning: Business/Commercial |
This listing courtesy of Greater Midwest Realty
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Greater Midwest Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Greater Midwest Realty is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Greater Midwest Properties, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.